![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
---------------------------------------------------------------------------------------
TOT 0.0 84.7 6/18/10 84.7 6/18/10 0 0 0.00 0 3 6/18/10 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
---------------------------------------------------------------------------------------
TOT 0.0 84.7 6/18/10 84.7 6/18/10 0 0 0.00 0 3 6/18/10 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 18:13 14/1/10 0 18:14 14/1/10 338 Wind Speed 88 7:30 4/5/10 0 10:30 14/1/10 8 Wind Gust 88 7:30 4/5/10 0 10:30 14/1/10 10 In Humidity 54 13:28 23/3/10 24 12:34 12/2/10 39 Humidity 92 8:37 17/2/10 6 11:28 3/6/10 44 In Temp 30.3 19:20 8/6/10 9.6 15:48 10/3/10 21.9 Out Temp 36.4 12:03 3/6/10 -4.1 6:02 11/3/10 12.5 Raw Barometer 1024.04 7:10 17/3/10 501.02 7:50 26/3/10 1008.86 Total Rain 0.00 10:30 14/1/10 0.00 10:30 14/1/10 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:06 1/6/10 0 0:01 1/6/10 135 Wind Speed 38 10:23 2/6/10 0 0:46 1/6/10 7 Wind Gust 38 10:23 2/6/10 0 0:49 1/6/10 9 In Humidity 53 8:43 9/6/10 33 22:36 2/6/10 40 Humidity 83 7:57 9/6/10 6 11:28 3/6/10 35 In Temp 30.3 19:20 8/6/10 26.1 10:24 2/6/10 28.5 Out Temp 36.4 12:03 3/6/10 16.0 6:17 8/6/10 22.0 Raw Barometer 1012.04 23:13 4/6/10 997.04 6:28 9/6/10 1006.67 Total Rain 0.00 0:00 1/6/10 0.00 0:00 1/6/10 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:28 0 0:27 135 Wind Speed 16 10:18 0 0:00 6 Wind Gust 16 10:18 0 0:00 6 In Humidity 53 8:43 43 0:00 46 Humidity 83 7:57 49 10:47 71 In Temp 29.9 0:00 26.8 9:08 28.8 Out Temp 21.9 8:22 18.0 5:09 19.3 Raw Barometer 1000.04 0:00 997.04 6:28 998.38 Total Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
15/4/2008 0 353 306 11 20 0 12 20 0 34 34 34 40 69 25 21.9 23.1 21.3 15.2 18.6 8.7 1017.38 1018.04 1016.04 0.00 0.00 0.00
17/4/2008 180 357 0 4 24 0 6 24 0 43 50 38 80 92 56 21.8 22.8 20.9 11.0 15.5 6.7 996.76 1004.04 992.04 0.00 0.00 0.00
18/4/2008 180 357 0 5 29 0 7 29 0 45 51 42 75 98 36 21.3 22.2 20.2 11.4 19.1 5.3 990.86 997.04 984.04 0.00 0.00 0.00
19/4/2008 180 357 0 9 32 0 11 32 0 43 46 41 54 87 23 22.2 23.5 20.6 15.2 23.9 5.2 996.06 998.04 993.04 0.00 0.00 0.00
20/4/2008 180 353 37 10 36 0 13 36 0 43 45 41 67 94 32 23.6 24.0 23.0 15.8 27.4 10.9 993.23 996.04 990.04 0.00 0.00 0.00
21/4/2008 135 357 0 5 21 0 7 21 0 42 43 40 69 90 30 23.0 23.8 21.8 13.3 26.6 6.9 998.56 1004.04 995.04 0.00 0.00 0.00
22/4/2008 180 353 0 5 24 0 6 24 0 43 44 41 64 95 30 22.7 23.8 21.2 14.7 27.1 5.7 1007.15 1011.04 1004.04 0.00 0.00 0.00
23/4/2008 270 357 0 5 25 0 7 25 0 42 44 40 61 85 28 23.5 24.7 21.8 15.6 30.4 7.3 1013.15 1016.04 1011.04 0.00 0.00 0.00
24/4/2008 135 357 0 6 21 0 7 21 0 43 46 40 56 77 28 24.4 25.5 22.9 17.0 27.5 10.1 1018.72 1022.04 1016.04 0.00 0.00 0.00
25/4/2008 270 357 0 6 21 0 8 21 0 41 43 39 53 74 31 25.1 25.9 24.2 16.7 23.7 10.9 1020.89 1023.04 1018.04 0.00 0.00 0.00
26/4/2008 135 357 0 7 26 0 8 26 0 41 43 38 61 85 25 25.2 25.8 23.8 16.3 24.9 9.5 1017.36 1018.04 1017.04 0.00 0.00 0.00
27/4/2008 158 345 10 6 28 0 8 28 0 42 43 41 65 87 29 25.5 26.2 24.7 16.2 22.3 11.8 1015.82 1018.04 1012.04 0.00 0.00 0.00
28/4/2008 180 357 0 7 28 0 9 28 0 43 46 41 70 90 39 25.0 26.0 23.5 14.8 23.1 11.2 1007.09 1013.04 1004.04 0.00 0.00 0.00
29/4/2008 338 357 0 9 30 0 11 30 0 41 44 39 54 75 31 23.7 24.6 22.1 15.4 24.8 9.7 1002.96 1006.04 997.04 0.00 0.00 0.00
30/4/2008 135 357 0 5 21 0 7 21 0 41 42 41 61 83 37 23.5 24.2 22.8 14.1 19.5 10.9 1000.98 1007.04 996.04 0.00 0.00 0.00
1/5/2008 180 353 55 7 28 0 9 28 0 41 43 40 57 88 24 23.2 24.3 21.4 15.2 26.2 6.8 1009.23 1012.04 1007.04 0.00 0.00 0.00
2/5/2008 135 357 0 7 28 0 8 28 0 43 49 38 61 76 41 23.6 24.4 22.4 14.8 21.2 8.0 1014.53 1017.04 1012.04 0.00 0.00 0.00
3/5/2008 135 307 6 5 21 0 6 21 0 44 49 41 57 81 22 24.0 25.3 22.2 16.0 25.2 8.7 1015.21 1017.04 1013.04 0.00 0.00 0.00
4/5/2008 135 357 2 4 23 0 6 23 0 41 42 39 50 80 30 25.1 26.2 24.1 16.9 23.9 10.0 1012.69 1014.04 1010.04 0.00 0.00 0.00
5/5/2008 135 326 15 4 16 0 5 16 0 44 46 41 68 82 44 25.6 26.2 24.3 16.6 21.2 11.5 1012.18 1013.04 1011.04 0.00 0.00 0.00
6/5/2008 135 357 0 4 16 0 5 16 0 47 52 44 69 81 48 26.0 26.5 25.2 17.6 21.3 14.3 1012.71 1013.04 1012.04 0.00 0.00 0.00
7/5/2008 135 357 0 4 20 0 6 20 0 43 49 37 65 87 23 26.0 26.6 24.9 17.5 24.0 13.0 1011.89 1013.04 1010.04 0.00 0.00 0.00
8/5/2008 135 357 0 5 20 0 6 20 0 44 48 40 68 89 40 25.4 26.5 23.9 15.9 22.7 9.1 1009.25 1011.04 1008.04 0.00 0.00 0.00
9/5/2008 338 357 0 4 24 0 5 24 0 50 57 45 87 97 77 25.1 26.2 24.2 15.1 17.6 13.3 1006.33 1008.04 1005.04 0.00 0.00 0.00
10/5/2008 68 357 0 8 24 0 9 24 0 51 56 48 87 98 60 23.8 24.6 23.1 14.8 17.5 12.4 1004.50 1006.04 1003.04 0.00 0.00 0.00
11/5/2008 135 357 0 7 37 0 10 37 0 52 53 49 80 98 57 24.4 25.0 23.9 16.5 19.9 14.5 1007.20 1009.04 1004.04 0.00 0.00 0.00
12/5/2008 0 357 0 8 23 0 10 23 0 50 53 47 74 88 63 24.2 25.0 23.4 15.2 16.8 13.8 1008.42 1009.04 1007.04 0.00 0.00 0.00
13/5/2008 135 357 0 5 18 0 7 18 0 47 48 45 62 83 34 24.4 25.7 22.9 16.7 23.3 10.8 1008.33 1009.04 1007.04 0.00 0.00 0.00
14/5/2008 180 357 0 6 27 0 8 27 0 45 49 43 57 87 31 25.4 26.6 23.8 18.1 24.7 10.9 1006.71 1009.04 1005.04 0.00 0.00 0.00
15/5/2008 180 318 2 8 28 0 11 28 0 47 52 44 62 82 39 26.2 27.2 24.7 18.9 24.6 13.8 1004.14 1006.04 1002.04 0.00 0.00 0.00
16/5/2008 135 357 0 6 26 0 7 26 0 50 57 46 75 87 51 26.1 27.1 24.3 17.0 22.0 14.1 1002.18 1004.04 1000.04 0.00 0.00 0.00
17/5/2008 292 357 0 4 21 0 6 21 0 49 52 47 70 90 44 25.7 26.3 24.5 17.2 21.7 12.7 1001.76 1003.04 1001.04 0.00 0.00 0.00
18/5/2008 292 357 0 5 25 0 7 25 0 47 49 45 67 80 26 26.2 26.5 25.7 17.3 28.9 14.1 1001.52 1003.04 1000.04 0.00 0.00 0.00
20/5/2008 338 357 0 20 46 4 24 46 4 35 37 34 23 33 20 25.8 26.3 24.4 23.9 27.5 18.9 1001.16 1004.04 1000.04 0.00 0.00 0.00
21/5/2008 270 357 0 7 25 0 9 25 0 39 42 35 45 60 25 26.0 26.9 24.6 19.1 26.6 13.5 1004.81 1006.04 1004.04 0.00 0.00 0.00
22/5/2008 135 353 14 3 14 0 5 14 0 44 49 42 63 76 36 26.0 26.9 25.1 17.9 23.1 13.8 1006.85 1008.04 1005.04 0.00 0.00 0.00
23/5/2008 180 344 16 7 30 0 9 30 0 46 52 44 58 81 29 25.7 26.9 24.0 19.9 28.8 12.4 1003.95 1007.04 1001.04 0.00 0.00 0.00
24/5/2008 180 342 7 9 30 0 12 30 0 49 55 46 56 83 30 26.5 27.5 25.2 21.2 26.8 17.2 1000.51 1003.04 999.04 0.00 0.00 0.00
25/5/2008 158 357 0 7 32 0 9 32 0 49 52 46 84 97 51 26.2 27.3 25.4 17.3 19.2 15.6 1002.57 1004.04 1001.04 0.00 0.00 0.00
26/5/2008 135 357 0 5 21 0 7 21 0 54 60 49 82 96 40 24.9 25.5 24.1 17.4 23.7 13.5 1001.22 1003.04 1000.04 0.00 0.00 0.00
27/5/2008 338 357 0 8 30 0 10 30 0 59 64 55 91 98 62 24.9 25.4 24.1 17.2 20.7 15.2 997.25 1003.04 994.04 0.00 0.00 0.00
28/5/2008 135 357 0 5 25 0 7 25 0 56 59 51 77 88 54 24.4 25.2 22.6 16.5 20.4 12.2 1005.04 1007.04 1001.04 0.00 0.00 0.00
29/5/2008 135 357 0 6 29 0 7 29 0 54 56 53 72 87 42 25.4 26.5 24.2 18.0 24.3 14.2 1003.66 1005.04 1002.04 0.00 0.00 0.00
30/5/2008 135 357 0 6 21 0 7 21 0 56 58 52 74 90 43 26.3 27.0 25.2 19.1 24.5 14.9 1004.45 1007.04 1003.04 0.00 0.00 0.00
31/5/2008 135 357 0 6 22 0 7 22 0 57 59 54 80 91 65 26.7 27.0 25.9 18.5 20.5 16.3 1007.46 1009.04 1006.04 0.00 0.00 0.00
1/6/2008 158 265 93 5 13 0 6 13 0 54 55 53 90 98 73 26.1 26.9 25.7 16.3 18.0 15.1 1006.47 1008.04 1004.04 0.00 0.00 0.00
3/6/2008 135 357 0 6 18 0 8 18 0 48 50 46 58 71 36 25.8 26.6 24.7 19.1 23.0 15.4 1010.52 1011.04 1009.04 0.00 0.00 0.00
4/6/2008 338 357 0 8 23 0 10 23 0 46 48 42 49 71 30 26.5 27.6 24.7 19.9 26.6 15.2 1009.92 1011.04 1008.04 0.00 0.00 0.00
5/6/2008 338 357 0 7 28 0 9 28 0 44 48 40 50 76 29 27.3 28.0 26.0 20.1 28.7 15.6 1007.43 1009.04 1005.04 0.00 0.00 0.00
6/6/2008 338 357 0 16 44 0 20 44 0 40 43 35 39 68 24 27.1 27.8 25.9 20.6 27.6 16.5 1007.88 1011.04 1007.04 0.00 0.00 0.00
7/6/2008 338 357 0 20 51 4 25 51 4 33 37 31 29 37 21 26.2 27.4 24.0 19.8 25.5 15.6 1010.21 1011.04 1009.04 0.00 0.00 0.00
8/6/2008 338 357 0 8 28 0 11 28 0 34 38 32 39 59 20 27.0 28.3 25.9 19.9 27.8 13.5 1009.69 1011.04 1008.04 0.00 0.00 0.00
10/6/2008 135 357 0 6 17 0 8 17 0 49 52 45 70 83 47 27.7 28.2 26.8 20.2 23.3 17.3 1012.44 1014.04 1011.04 0.00 0.00 0.00
11/6/2008 135 357 0 5 20 0 7 20 0 48 52 46 65 83 46 27.7 28.5 26.4 19.3 23.1 15.5 1010.53 1012.04 1008.04 0.00 0.00 0.00
12/6/2008 338 357 0 16 47 0 20 47 0 40 47 35 36 71 18 29.1 30.6 27.8 24.2 30.6 17.4 1006.74 1008.04 1004.04 0.00 0.00 0.00
13/6/2008 338 357 0 9 34 0 12 34 0 39 43 35 58 96 32 28.8 30.6 25.9 19.3 24.5 15.1 1007.81 1010.04 1007.04 0.00 0.00 0.00
14/6/2008 315 357 0 8 21 0 9 21 0 41 43 40 60 97 34 27.5 28.2 26.8 18.1 23.3 14.6 1010.16 1011.04 1009.04 0.00 0.00 0.00
15/6/2008 180 357 0 4 26 0 5 26 0 43 44 41 65 80 46 28.1 28.6 27.7 19.1 23.5 16.0 1006.10 1011.04 1003.04 0.00 0.00 0.00
16/6/2008 135 357 0 5 30 0 7 30 0 49 61 42 75 85 52 27.1 28.1 25.8 18.3 22.7 13.7 1000.34 1004.04 997.04 0.00 0.00 0.00
17/6/2008 338 357 0 4 38 0 6 38 0 49 56 40 67 89 32 27.5 28.1 26.5 20.0 25.9 16.1 1004.42 1010.04 1000.04 0.00 0.00 0.00
18/6/2008 135 357 0 7 26 0 9 26 0 48 53 44 60 78 43 27.7 28.8 26.7 20.0 23.5 15.1 1010.60 1011.04 1009.04 0.00 0.00 0.00
19/6/2008 135 353 0 4 21 0 6 21 0 52 59 47 57 81 27 28.7 30.5 27.0 22.6 29.5 16.2 1011.04 1012.04 1010.04 0.00 0.00 0.00
20/6/2008 135 357 0 5 23 0 6 23 0 51 58 48 57 73 40 30.1 31.0 28.8 23.1 28.3 18.6 1011.81 1013.04 1010.04 0.00 0.00 0.00
21/6/2008 135 357 0 5 24 0 6 24 0 50 55 46 60 75 42 31.0 31.7 29.7 23.2 28.3 19.0 1011.06 1012.04 1010.04 0.00 0.00 0.00
22/6/2008 135 357 0 5 21 0 6 21 0 45 48 41 52 71 28 31.3 32.1 30.5 23.4 29.6 17.5 1010.53 1011.04 1010.04 0.00 0.00 0.00
23/6/2008 135 305 22 7 28 0 9 28 0 46 61 40 58 74 43 30.5 31.9 28.5 21.7 25.3 16.5 1010.72 1012.04 1009.04 0.00 0.00 0.00
24/6/2008 45 357 0 6 25 0 7 25 0 47 51 44 64 77 34 30.7 31.3 29.0 22.6 28.1 18.2 1008.25 1010.04 1007.04 0.00 0.00 0.00
25/6/2008 0 357 0 14 32 0 17 32 0 43 49 37 43 74 27 31.5 32.9 29.5 26.6 31.0 20.2 1008.29 1010.04 1007.04 0.00 0.00 0.00
26/6/2008 135 357 0 7 21 0 9 21 0 43 55 39 46 62 33 32.1 32.9 30.3 25.1 28.9 20.8 1009.98 1011.04 1009.04 0.00 0.00 0.00
27/6/2008 338 357 0 12 36 0 15 36 0 41 51 36 43 81 19 32.7 33.8 30.2 26.6 33.0 20.2 1010.97 1012.04 1010.04 0.00 0.00 0.00
28/6/2008 338 357 0 8 28 0 10 28 0 34 36 28 31 45 14 33.2 34.1 31.4 26.6 33.9 20.2 1011.06 1012.04 1010.04 0.00 0.00 0.00
29/6/2008 135 357 1 6 23 0 8 23 0 37 39 35 47 62 23 33.5 34.0 32.7 25.2 31.5 20.2 1010.22 1011.04 1009.04 0.00 0.00 0.00
30/6/2008 270 357 0 5 18 0 6 18 0 40 58 33 48 66 30 30.1 33.8 25.7 25.5 30.9 20.6 1010.58 1012.04 1009.04 0.00 0.00 0.00
1/7/2008 135 357 3 5 21 0 7 21 0 46 70 36 53 70 29 29.9 32.0 26.2 25.1 31.4 19.9 1007.40 1010.04 1005.04 0.00 0.00 0.00
2/7/2008 180 357 0 7 30 0 9 30 0 40 48 35 42 57 20 31.1 32.5 27.7 26.2 33.3 19.3 1004.24 1007.04 1002.04 0.00 0.00 0.00
3/7/2008 338 357 0 9 31 0 12 31 0 40 53 33 47 85 28 30.6 32.5 27.9 23.2 24.3 21.2 1005.71 1010.04 1002.04 0.00 0.00 0.00
4/7/2008 135 357 0 8 29 0 10 29 0 37 41 33 41 64 30 30.0 31.5 28.5 23.2 28.5 17.1 1009.05 1011.04 1006.04 0.00 0.00 0.00
5/7/2008 135 357 0 4 24 0 5 24 0 45 56 39 63 75 46 31.6 32.5 30.4 23.7 26.8 19.3 1006.66 1008.04 1005.04 0.00 0.00 0.00
6/7/2008 338 357 0 5 20 0 7 20 0 42 44 38 53 74 35 32.3 32.7 31.7 23.8 27.3 19.9 1004.27 1007.04 1003.04 0.00 0.00 0.00
7/7/2008 338 357 0 6 35 0 8 35 0 39 49 34 41 58 31 30.4 32.3 27.2 21.8 25.1 19.1 1007.32 1011.04 1005.04 0.00 0.00 0.00
8/7/2008 338 357 0 5 20 0 7 20 0 36 39 31 37 48 30 29.7 30.7 27.2 21.7 25.0 18.2 1012.42 1014.04 1011.04 0.00 0.00 0.00
9/7/2008 135 357 0 6 28 0 8 28 0 41 47 38 54 66 33 30.2 31.4 28.7 22.6 25.9 17.8 1011.64 1014.04 1009.04 0.00 0.00 0.00
10/7/2008 135 357 2 6 25 0 8 25 0 45 59 39 54 77 23 30.6 32.3 27.8 25.1 32.2 19.6 1007.43 1010.04 1003.04 0.00 0.00 0.00
11/7/2008 135 357 0 5 26 0 7 26 0 47 52 38 69 87 50 30.8 32.3 28.1 24.1 28.0 20.9 1005.51 1006.04 1005.04 0.00 0.00 0.00
12/7/2008 338 357 0 7 37 0 9 37 0 44 50 39 68 93 35 29.8 31.5 27.2 22.3 26.9 17.2 1004.90 1007.04 1003.04 0.00 0.00 0.00
13/7/2008 338 357 0 6 21 0 8 21 0 41 44 39 55 91 31 29.3 29.9 28.6 19.8 23.5 15.4 1007.43 1012.04 1004.04 0.00 0.00 0.00
14/7/2008 338 357 0 14 37 0 18 37 4 35 39 32 30 45 20 29.1 30.5 26.7 23.1 28.1 18.3 1014.40 1018.04 1012.04 0.00 0.00 0.00
15/7/2008 338 357 0 10 38 0 12 38 0 36 42 31 33 45 22 28.5 30.5 27.1 23.4 27.7 18.9 1018.37 1019.04 1017.04 0.00 0.00 0.00
16/7/2008 135 353 0 5 22 0 7 22 0 42 52 36 49 66 37 28.2 30.3 26.6 21.2 25.3 16.1 1015.51 1019.04 1011.04 0.00 0.00 0.00
17/7/2008 135 357 0 4 22 0 6 22 0 43 56 38 45 61 31 30.0 31.4 28.2 23.8 28.3 19.5 1009.29 1012.04 1007.04 0.00 0.00 0.00
18/7/2008 338 357 0 9 28 0 11 28 0 40 51 33 45 71 28 30.0 31.4 26.7 24.3 30.0 21.8 1008.99 1010.04 1008.04 0.00 0.00 0.00
19/7/2008 68 357 0 6 21 0 8 21 0 45 62 34 64 77 42 29.6 31.2 26.0 23.4 27.8 18.6 1008.66 1010.04 1007.04 0.00 0.00 0.00
20/7/2008 135 357 0 7 21 0 9 21 0 50 61 44 69 88 41 31.2 32.1 28.9 24.2 28.6 21.5 1008.18 1009.04 1007.04 0.00 0.00 0.00
21/7/2008 338 357 0 10 37 0 13 37 0 37 46 31 32 46 20 30.1 32.1 26.0 24.4 28.5 22.4 1010.56 1013.04 1008.04 0.00 0.00 0.00
22/7/2008 338 357 0 12 40 0 15 40 0 31 33 29 23 28 13 29.3 31.1 26.3 24.7 31.1 19.5 1013.56 1015.04 1011.04 0.00 0.00 0.00
23/7/2008 135 357 0 6 21 0 7 21 0 34 40 31 37 56 24 30.0 31.1 27.0 22.8 26.1 17.4 1011.03 1013.04 1008.04 0.00 0.00 0.00
24/7/2008 68 357 0 7 25 0 9 25 0 42 49 33 57 79 35 30.0 31.1 27.3 22.6 26.1 18.5 1006.34 1009.04 1003.04 0.00 0.00 0.00
25/7/2008 135 357 0 7 26 0 9 26 0 43 47 34 63 78 42 29.8 31.0 27.2 23.5 26.9 19.9 1004.50 1006.04 1003.04 0.00 0.00 0.00
26/7/2008 270 357 0 5 23 0 6 23 0 42 46 33 56 76 36 29.9 31.3 26.8 24.5 28.0 20.1 1005.88 1008.04 1004.04 0.00 0.00 0.00
27/7/2008 135 357 0 7 26 0 9 26 0 42 45 41 44 57 33 31.9 32.9 31.1 25.4 28.8 21.3 1007.40 1008.04 1006.04 0.00 0.00 0.00
28/7/2008 158 357 0 6 28 0 8 28 0 42 48 37 51 70 31 31.8 32.9 29.0 26.3 32.2 21.3 1006.21 1008.04 1004.04 0.00 0.00 0.00
29/7/2008 135 346 0 7 28 0 9 28 0 42 50 32 58 72 36 31.3 32.9 28.2 24.8 28.8 22.1 1008.52 1010.04 1007.04 0.00 0.00 0.00
30/7/2008 180 353 0 6 28 0 8 28 0 44 56 38 49 72 19 31.3 32.9 28.1 26.2 33.5 20.6 1008.59 1010.04 1007.04 0.00 0.00 0.00
31/7/2008 180 357 0 6 29 0 8 29 0 39 44 32 40 56 18 31.5 33.2 28.1 27.0 34.9 19.9 1007.41 1009.04 1005.04 0.00 0.00 0.00
1/8/2008 135 357 0 7 29 0 9 29 0 39 53 32 48 68 32 31.6 33.2 28.9 25.6 29.5 21.4 1009.05 1010.04 1007.04 0.00 0.00 0.00
2/8/2008 135 357 0 5 21 0 7 21 0 38 43 30 41 56 31 31.4 32.8 28.5 25.4 28.4 21.7 1011.71 1013.04 1010.04 0.00 0.00 0.00
3/8/2008 135 357 0 5 21 0 7 21 0 41 50 30 47 64 31 29.8 32.8 28.0 26.1 31.7 20.7 1010.58 1013.04 1007.04 0.00 0.00 0.00
4/8/2008 135 357 0 5 25 0 7 25 0 47 56 39 57 82 39 29.6 32.3 27.7 26.4 29.9 23.2 1007.58 1009.04 1006.04 0.00 0.00 0.00
5/8/2008 135 357 0 7 37 0 9 37 0 45 49 34 60 81 42 31.6 32.8 29.0 25.8 29.0 21.7 1006.87 1008.04 1003.04 0.00 0.00 0.00
6/8/2008 135 357 0 6 28 0 8 28 0 45 54 37 57 69 38 31.9 33.1 29.4 26.4 29.5 22.7 1004.08 1006.04 1001.04 0.00 0.00 0.00
7/8/2008 135 357 0 5 18 0 7 18 0 44 55 36 52 63 37 31.8 33.1 29.3 24.6 26.9 20.9 1002.63 1004.04 1001.04 0.00 0.00 0.00
8/8/2008 338 357 0 10 39 0 13 39 0 36 43 31 32 45 20 31.5 32.4 28.9 25.9 31.1 21.3 1005.77 1009.04 1004.04 0.00 0.00 0.00
9/8/2008 338 357 0 11 35 0 13 35 0 35 38 33 37 55 30 32.2 32.9 31.3 24.3 27.2 21.4 1007.98 1009.04 1006.04 0.00 0.00 0.00
10/8/2008 135 357 0 6 28 0 7 28 0 40 44 37 56 68 39 32.4 33.0 31.5 23.2 26.1 18.2 1005.00 1007.04 1002.04 0.00 0.00 0.00
11/8/2008 180 357 0 6 28 0 8 28 0 40 52 32 59 75 39 29.4 33.0 26.3 25.3 30.5 21.5 999.77 1003.04 997.04 0.00 0.00 0.00
12/8/2008 180 357 0 9 37 0 11 37 0 49 60 37 55 70 34 28.6 31.5 25.9 26.3 32.1 23.1 996.43 1002.04 994.04 0.00 0.00 0.00
13/8/2008 0 357 0 11 30 0 14 30 0 41 46 34 35 44 30 30.3 31.5 27.9 23.4 26.1 21.8 1006.42 1009.04 1002.04 0.00 0.00 0.00
14/8/2008 338 357 0 7 26 0 10 26 0 39 41 32 37 62 29 30.2 31.2 28.1 23.1 27.5 19.5 1006.44 1009.04 1002.04 0.00 0.00 0.00
15/8/2008 338 357 0 14 47 0 18 47 0 37 42 32 54 89 23 29.0 31.2 26.3 20.0 25.2 13.7 1006.37 1009.04 1004.04 0.00 0.00 0.00
16/8/2008 135 357 0 6 25 0 8 25 0 40 46 33 55 71 34 28.4 29.5 26.3 20.2 23.7 16.0 1003.93 1009.04 1000.04 0.00 0.00 0.00
17/8/2008 135 357 0 4 20 0 6 20 0 42 45 42 60 73 39 29.5 30.5 28.7 20.6 24.3 17.0 1004.64 1007.04 1003.04 0.00 0.00 0.00
18/8/2008 158 357 0 6 28 0 8 28 0 43 54 37 59 76 34 29.8 31.4 27.4 23.9 30.4 18.0 1005.87 1007.04 1004.04 0.00 0.00 0.00
19/8/2008 135 357 0 7 32 0 9 32 0 46 59 36 63 78 45 30.3 31.5 27.8 23.6 26.2 20.6 1006.17 1007.04 1004.04 0.00 0.00 0.00
20/8/2008 338 357 0 6 25 0 8 25 0 41 44 33 44 51 34 29.6 31.0 26.9 22.2 25.2 19.9 1009.23 1011.04 1007.04 0.00 0.00 0.00
21/8/2008 135 357 2 6 30 0 8 30 0 42 50 34 53 67 39 29.3 30.5 26.9 22.1 26.0 16.7 1010.04 1012.04 1007.04 0.00 0.00 0.00
22/8/2008 338 357 0 2 13 0 3 13 0 46 60 37 76 92 57 29.4 30.6 27.1 20.8 23.0 18.0 1007.80 1010.04 1005.04 0.00 0.00 0.00
23/8/2008 135 357 0 5 23 0 6 23 0 45 48 40 68 94 39 28.8 29.5 27.3 19.7 23.4 16.6 1007.97 1011.04 1006.04 0.00 0.00 0.00
24/8/2008 135 357 4 5 24 0 7 24 0 42 44 41 53 67 33 29.6 30.5 28.6 20.9 24.3 16.6 1006.01 1007.04 1005.04 0.00 0.00 0.00
25/8/2008 135 357 0 3 18 0 5 18 0 44 50 38 58 76 40 29.4 30.6 27.1 22.0 25.1 18.0 1008.48 1010.04 1007.04 0.00 0.00 0.00
26/8/2008 135 357 0 4 23 0 5 23 0 44 50 37 49 61 32 29.9 30.8 27.8 22.7 26.5 20.1 1011.11 1013.04 1010.04 0.00 0.00 0.00
27/8/2008 135 357 0 4 21 0 6 21 0 45 50 38 58 72 38 29.8 30.8 27.7 21.8 26.4 17.0 1010.41 1012.04 1009.04 0.00 0.00 0.00
28/8/2008 135 357 0 5 23 0 6 23 0 43 50 39 54 72 36 29.9 31.2 27.9 22.8 27.0 17.5 1008.77 1010.04 1007.04 0.00 0.00 0.00
29/8/2008 135 357 0 5 28 0 7 28 0 42 50 37 55 68 38 30.0 31.2 27.7 23.0 26.0 19.1 1006.72 1009.04 1004.04 0.00 0.00 0.00
30/8/2008 180 357 0 5 22 0 6 22 0 45 53 37 52 71 24 30.3 31.6 28.0 23.7 30.9 17.9 1004.07 1006.04 1002.04 0.00 0.00 0.00
31/8/2008 135 357 0 4 20 0 6 20 0 43 46 40 55 70 34 31.4 31.7 30.7 22.5 24.9 18.8 1005.41 1007.04 1003.04 0.00 0.00 0.00
1/9/2008 338 357 0 5 20 0 6 20 0 41 44 33 49 70 30 30.5 31.5 27.9 24.1 28.9 20.1 1007.37 1009.04 1006.04 0.00 0.00 0.00
2/9/2008 180 357 0 3 26 0 4 26 0 44 58 37 55 72 31 29.9 31.1 26.9 24.1 31.5 18.4 1004.20 1008.04 1000.04 0.00 0.00 0.00
3/9/2008 180 357 0 6 30 0 8 30 0 46 60 42 52 80 30 31.0 32.3 28.8 25.5 31.4 20.2 999.38 1003.04 996.04 0.00 0.00 0.00
4/9/2008 180 357 0 6 21 0 8 21 0 45 55 39 58 78 45 31.1 32.3 28.5 24.2 27.7 21.0 996.92 999.04 994.04 0.00 0.00 0.00
